pH 5 – pH Meter Specifications
Test Factor: | pH | Temperature |
Range: | 0.00 to 14.00 pH | 0.0 to 100.0°C |
Resolution: | 0.01 pH | 0.1°C |
Accuracy: | ±0.01 pH | ±0.5°C |
Calibration: | Up to 5 Buffer Values | Offset 0.1°C increments |
Temperature Compensation: | Automatic Temperature Compensation (ATC) | Automatic Temperature Compensation (ATC) |
Power: | Four AAA alkaline batteries (supplied); >70 hours continuous use |
Four AAA alkaline batteries (supplied); >70 hours continuous use |
Display: | Single Custom LCD | Single Custom LCD |
Auto shut-off: | After 17 minutes | After 17 minutes |
Operating Temperature: | 32 to 122°F; 0 to 50°C |
32 to 122°F; 0 to 50°C |