stop
Home/General Lab. Instrument/EYELA/Enviromental Chamber
Environmental Chamber Model KCL-2000A
Air circulation | Forced Air Convection |
Temp. control range | -15 ~ 85℃ |
Temp. control accuracy | ± 0.5℃ |
Humidity control range | 25~98% RH |
Humidity control accuracy | ± 0.3% RH |
External input / output | Mode 2: ±25% |
Illumination control range | RS 232C communication terminal |
Dehumidification | Normal : Microprocessoe automatic control (Internal |
defrost) | |
Forced defumidification (Manual: Auto/manual stop) | |
Heater | Heating : 650W |
Refrigerator . Coolant | Air cooling 200W R134a |
Chamber dimensions (mm) | 500W x 400D x 700H |
Chamber capacity | 140 L |
Chamber Material | SUS 304 |
Shelf | 2 pcs |
Shelf pitch & step | 40 mm 10 steps |
Overall dimensions (mm) | 600W x 752(D) x 1695(H) with wagon |
1285H (w/o wagon) | |
Weight | 145 kg |
Power Source | 1.5kVA AC 100V |