CVE 1010: Compact type with non heated concentrated type
CVE 1100: Compact size with heating mechanism
CVE 2100 : Concentration and drying of test tube size from a small amount
CVE 2200: Built in vacuum pump type
CVE 3000: Concentrated type of heat sensitive sample
CVE 3110: Concentration of organic synthetic sample and removal of solvent
Model | CVE-1010 | CVE-1100 |
Evaporation Method | Vacuum evaporation by centrifugal force | |
Rotation Speed | 2750/3250 rpm (50/60Hz) (fixed) | |
Temp. Control Range | – | RT + 5 to 80 ° C |
Ultimate vacuum | 13.3 hPa (10 mmHg) or less | |
Safety Feature | Motor brake stop mechanism | Motor brake stop mechanism |
(lid interlocking) | (lid interlocking) | |
Temp. Control | – | PID Control |
Temp. Indicator | – | Digital Setting & Display |
Rotor | Optional (for microtubes, for vials) | |
Heater | – | 40W |
Vacuum Seal | Magnet drive system (Sealess mechanism) | |
Vacuum Gauge | Bourdon tube type, display (-100 to 0 kPa) | |
Vacuum Pump | Sold Separately | |
Nitrogen purge port / | Diameter 6.5 mm, Perforation 0.2 μm | |
disinfection filter | ||
Vacuum Release Valve | Manual type, slow leak mechanism | |
Chamber Dimension | φ 120 × 62 H (mm) | |
Chamber Materials | stainless steel (SUS 304) | |
Lid Materials | Clear Acrylic | |
Exhaust port size & Material | Outer diameter 10 mm | |
Ambient Temp. Range | 5 to 35 ° C | |
External Dimension (mm) | 180W×199(203)D×176H | 180(190)W×210(216)D×200H |
Weight | 4.2 kg | 5.1 kg |
Power Input & Rated Power | 0.5A,50VA·AC100V50/60Hz | 1A,100VA·AC100V50/60Hz |
Model | CVE-2100 | CVE-2200 |
Evaporation Method | Vacuum evaporation by centrifugal force | |
Rotation Speed | 1400/1700rpm (50/60Hz) (fixed) | |
Temp. Control Range | OFF & RT + 5° – 80°C | |
Ultimate vacuum | 13.3 hPa below | Built in pump: 40 hPa |
(pump sold separately) | External pump: 13.3 hPa below | |
Safety Feature | Independent over temp. protector, Motor brake (lid integration) | |
Temp. Control | Thermistor PID control | |
Temp. Indicator | Digital setting and digital display | |
Rotor | Optional (for microtubes, for vials) | |
Heater | Silicon rubber heater 140W | |
Motor | Induction motor Output 3W | |
Vacuum Seal | Magnet Drive Method (Seal-less mechanism) | |
Vacuum Gauge | Bourdon tube type (display: -100 — 0 kPa | |
Vacuum Pump | Sold Separately | Built in (small size diaphragm pump) |
Nitrogen purge port / | Membrane filter diameter 0.2 μm | |
disinfection filter | ||
Vacuum Release Valve | Manual operation, Slow leak mechanism (Orifice diameter 5mm) | |
Chamber Dimension | Ø 160 x 105H (mm) | |
Chamber Materials | Stainless Steel (SUS304) | |
Lid Materials | Transparent PVC | |
Exhaust port size & Material | Outer diameter 8-10 mm (material: PP) | |
Ambient Temp. Range | 5 — 35°C | |
External Dimension (mm) | 240(250)W x 260(302)D x 230H | 240(254)W x 260(310)D x 260H |
Weight | about 8kg | about 11kg |
Power Input & Rated Power | 1.5A, 150VA / AC100V 50/60Hz | 2.4A, 240VA / AC100V 50/60Hz |
1.5A 330VA / AC220V 50/60Hz |
Model | CVE-3000 | CVE-3110 |
Evaporation Method | Vacuum evaporation by centrifugal force | |
Rotation Speed | 100 – 2000 rpm (50/60Hz) | |
Temp. Control Range | 4 – 80 °C | OFF & RT + 5° – 80°C |
Ultimate vacuum | 0.13 hPa below (pump sold separately) | |
Safety Feature | Independent Overheat Prevention Device, | |
Motor brake (interlocked with lid), vacuum pump automatic leak when the | ||
operation is stopped / electric power failure occurs | ||
Rotation Setting | Volume setting (stepless shift transmission, with slow start function) | |
Temp. Control | PID Control | |
Temp. Indicator | Digital Setting & Display | |
Rotor | Sold Separately | |
Heater | 140 W + 25 W | 100 W |
Motor | DC brushless motor | |
Vacuum Seal | Magnet Drive Method (Seal-less mechanism) | |
Vacuum Gauge | Bourdon tube type (display: -100 — 0 kPa) | |
Vacuum Pump | Sold Separately | |
Nitrogen purge port / | Diameter 6 to 13.5 mm, pore size 0.2 μm | |
disinfection filter | ||
Vacuum Release Valve | Manual operation, Slow leak mechanism (Orifice diameter 5mm) | |
Chamber Dimension | φ260 × 180 H (mm) | |
Chamber Materials | SUS 304 Special Teflon® coating | |
Lid Materials | Transparent PVC + glass (double structure) | |
Exhaust port size & Material | Suction port diameter for external pump 13 mm | |
Cooling Water | One-touch connector ID 10 mm | |
Connecting Port | One-touch hose nozzle OD 10 mm | |
Ambient Temp. Range | 5 — 35°C | |
External Dimension (mm) | 368 W × 348 (412.5) D × 425 H | 326 W × 349 (404) D × 397 H |
Weight | Approximately 29 kg | Approximately 22 kg |
Power Input & Rated Power | 3A, 300VA / AC100V 50/60Hz | 4A, 400 VA / AC100V 50/60Hz |
3A 660VA / AC220V 50/60Hz | AC220V 50/60Hz |